Size Chart
A. Measure Your Waist
B. Measure Your Hip
Adult Size cm:
USA | S | M | L | XL |
EU | 38 | 40 | 42 | 44 |
UK | 10 | 12 | 14 | 16 |
Waist | 68-71 | 72-76 | 77-81 | 82-86 |
Hip | 92-96 | 97-101 | 102-106 | 107-111 |
Adult Plus Size cm:
USA | XL | 2XL | 3XL | 4XL |
EU | 44 | 46 | 48 | 50 |
UK | 16 | 18 | 20 | 22 |
Waist | 82-86 | 87-96 | 97-107 | 108-120 |
Hip | 107-111 | 112-120 | 121-130 | 131-145 |
Adult Size inch:
USA | S | M | L | XL |
EU | 38 | 40 | 42 | 44 |
UK | 10 | 12 | 14 | 16 |
Waist | 28 | 30 | 32 | 34 |
Hip | 36.2-37.8 | 38.2-39.8 | 40.1-41.7 | 42.1-43.7 |
Adult Plus Size inch:
USA | XL | 2XL | 3XL | 4XL |
EU | 44 | 46 | 48 | 50 |
UK | 16 | 18 | 20 | 22 |
Waist | 34 | 38 | 42 | 47 |
Hip | 42.1-43.7 | 44.1-47.2 | 47.6-51.2 | 51.6-57.1 |