Size Chart tab
Adult sizes cm:
USA | XS | S | M | L |
EU | 36 | 38 | 40 | 42 |
UK | 8 | 10 | 12 | 14 |
Waist | 63-67 | 68-71 | 72-87 | 77-81 |
Hip | 85-91 | 92-96 | 97-101 | 102-106 |
Adult Plus sizes cm:
USA | XL | 2XL | 3XL | 4XL |
EU | 44 | 46 | 48 | 50 |
UK | 16 | 18 | 20 | 22 |
Waist | 82-86 | 87-96 | 97-107 | 108-120 |
Hip | 107-111 | 112-120 | 121-130 | 131-145 |
For size chart in inch please visit: